| Dollars in millions, except where noted | 2008 | 2007 | 2006 | 2005 |
| Revenues | $ 77,193 | $ 64,552 | $ 64,896 | $ 62,986 |
| Income from operations | 7,023 | 6,640 | 8,967 | 5,242 |
| Income from continuing operations | 3,528 | 3,948 | 4,957 | 3,006 |
| Net income | 3,528 | 3,956 | 5,234 | 3,032 |
| Per common share data (in dollars)(a) | ||||
| Income from continuing operations basic | $ 4.97 | $ 5.72 | $ 6.92 | $ 4.22 |
| Net income basic | $ 4.97 | $ 5.73 | $ 7.31 | $ 4.26 |
| Income from continuing operations diluted | $ 4.95 | $ 5.68 | $ 6.87 | $ 4.19 |
| Net income diluted | $ 4.95 | $ 5.69 | $ 7.25 | $ 4.22 |
| Dividends | $ 0.96 | $ 0.92 | $ 0.76 | $ 0.60 |
| Average shares outstanding diluted (in millions)(a) | 713 | 695 | 722 | 718 |
| Cash and cash equivalents(b) | $ 1,285 | $ 1,199 | $ 2,585 | $ 2,617 |
| Long-term debt(b) | 7,087 | 6,084 | 3,061 | 3,698 |
| Stockholders' equity(b) | 21,409 | 19,223 | 14,607 | 11,705 |
| Total assets(b) | 42,686 | 42,746 | 30,831 | 28,498 |
| Net cash from operating activities (from continuing operations) | 6,782 | 6,521 | 5,418 | 4,655 |
| Capital expenditures(c) | 7,146 | 4,466 | 3,478 | 2,890 |
| Average daily net sales:(d) | ||||
| Exploration and Production Segment | ||||
| Liquid hydrocarbons (mbpd) | 211 | 197 | 223 | 164 |
| Natural gas (mmcfd)(e) | 1,016 | 925 | 847 | 932 |
| Barrels of oil equivalent (mboepd) | 381 | 351 | 365 | 319 |
| Oil Sands Mining Segment | ||||
| Synthetic crude oil (mbpd)(f) | 32 | 4 | | |
| Integrated Gas Segment | ||||
| Liquefied natural gas (mtpd) | 6,285 | 3,310 | 1,026 | 1,068 |
| Methanol (mtpd) | 975 | 1,308 | 905 | 1,335 |
| Annual net sales:(d) | ||||
| Exploration and Production Segment | ||||
| Liquid hydrocarbons (mmbbl) | 77 | 72 | 82 | 60 |
| Natural gas (bcf)(g) | 372 | 338 | 309 | 340 |
| Barrels of oil equivalent (mmboe) | 139 | 128 | 134 | 117 |
| Oil Sands Mining Segment | ||||
| Synthetic crude oil (mbbl) | 11,517 | 1,543 | | |
| Integrated Gas Segment | ||||
| Liquefied natural gas (thousand metric tonnes) | 2,300 | 1,208 | 374 | 390 |
| Methanol (thousand metric tonnes) | 357 | 477 | 330 | 487 |
| Net proved reserves:(b) | ||||
| Exploration and Production Segment | ||||
| Liquid hydrocarbons (mmbbl) | 636 | 650 | 677 | 704 |
| Natural gas (bcf) | 3,351 | 3,450 | 3,510 | 3,547 |
| Barrels of oil equivalent (mmboe) | 1,195 | 1,225 | 1,262 | 1,295 |
| Oil Sands Mining Segment | ||||
| Bitumen (mmbbl) | 388 | 421 | | |
| Refinery operations:(h) | ||||
| Refinery runs crude oil refined (mbpd) | 944 | 1,010 | 980 | 973 |
| Refinery runs other charge and blend stocks (mbpd) | 207 | 214 | 234 | 205 |
| Refined product sales:(h)(i) | ||||
| Volume excluding matching buy/sell transactions (mbpd) | 1,352 | 1,410 | 1,401 | 1,378 |
| Speedway SuperAmerica LLC:(h) | ||||
| Gasoline and distillate sales (million gallons) | 3,215 | 3,356 | 3,301 | 3,226 |
| Merchandise sales | $ 2,838 | $ 2,796 | $ 2,706 | $ 2,531 |
| Number of retail marketing outlets:(h) | ||||
| Marathon Brand | 4,577 | 4,444 | 4,166 | 4,003 |
| Speedway SuperAmerica LLC | 1,617 | 1,636 | 1,636 | 1,638 |
| Number of employees(b) | 30,360 | 29,524 | 28,195 | 27,756 |
|
(a) Share and per share information has been restated for the two-for-one stock split effected June 18, 2007, in the form of a stock dividend. (b) As of end of period presented. (c) Excludes acquisitions. (d) Excludes discontinued operations. (e) Includes natural gas acquired for injection and subsequent resale of 32, 47, 46 and 38 mmcfd in the years ended December 31, 2008, 2007, 2006 and 2005, respectively. (f) The oil sands mining operations were acquired October 18, 2007. Daily volumes for 2007 represent total volumes since the acquisition date over total days in the period. (g) Includes natural gas acquired for injection and subsequent resale of 12, 17, 17 and 14 bcf in the years ended December 31, 2008, 2007, 2006 and 2005, respectively. (h) Statistics include 100 percent of Marathon Petroleum Company LLC, formerly known as Marathon Ashland Petroleum LLC. (i) Total average daily volume of all refined product sales to wholesale, branded and retail (Speedway SuperAmerica LLC) customers. | ||||
| bcf | billion cubic feet | mbpd | thousand barrels per day | mmcfd | million cubic feet per day | ||
| mbbl | thousand barrels | mmbbl | million barrels | mtpd | metric tonnes per day | ||
| mboepd |
thousand barrels of oil equivalent per day |
mmboe |
million barrels of oil equivalent |
