| Dollars in millions, except where noted | 2005 | 2004 | 2003 | 2002 | ||||
| Revenues | $ | 63,311 |
$ | 49,598 | $ | 40,963 | $ | 31,295 |
| Income from operations | 5,302 | 2,670 | 2,084 | 1,370 | ||||
| Income from continuing operations | 3,051 | 1,257 | 1,012 | 5,07 | ||||
| Net income | 3,032 | 1,261 | 1,321 | 516 | ||||
| Per common share data (in dollars) | ||||||||
| Income from continuing operations – diluted | $ | 8.49 | $ | 3.72 | $ | 3.26 | $ | 1.63 |
| Net income – diluted | $ | 8.44 | $ | 3.73 | $ | 4.26 | $ | 1.66 |
| Dividends | $ | 1.22 | $ | 1.03 | $ | 0.96 | $ | 0.92 |
| Average common shares outstanding – diluted (in millions) | 359.1 | 338.3 | 310.3 | 310.0 | ||||
| Long-term debt(a) | $ | 3,698 | $ | 4,057 | $ | 4,085 | $ | 4,410 |
| Stockholders’ equity(a) | $ | 11,705 | $ | 8,111 | $ | 6,075 | $ | 5,082 |
| Total assets(a) | $ | 28,498 | $ | 23,423 | $ | 19,482 | $ | 17,812 |
| Net cash from operating activities (from continuing operations) |
$ | 4,738 | $ | 3,766 | $ | 2,682 | $ | 2,331 |
| Capital expenditures(b) | $ | 2,890 | $ | 2,247 | $ | 1,909 | $ | 1,520 |
| Average daily net sales: | ||||||||
| Liquid hydrocarbons (mbpd) | 191 | 170 | 194 | 207 | ||||
| Natural gas (mmcfd) (c) | 932 | 999 | 1,170 | 1,230 | ||||
| Barrels of oil equivalent (mboed) | 346 | 337 | 389 | 412 | ||||
| Annual net sales: | ||||||||
| Liquid hydrocarbons (mmbbl) | 70 | 62 | 71 | 76 | ||||
| Natural gas (bcf)(d) | 340 | 366 | 427 | 449 | ||||
| Barrels of oil equivalent (mmboe) | 127 | 123 | 142 | 150 | ||||
| Net proved reserves: | ||||||||
| Liquid hydrocarbons (mmbbl) | 704 | 560 | 578 | 720 | ||||
| Natural gas (bcf) | 3,547 | 3,472 | 2,784 | 3,377 | ||||
| Barrels of oil equivalent (mmboe) | 1,295 | 1,139 | 1,042 | 1,283 | ||||
| Refinery operations: (e) | ||||||||
| Refinery runs – crude oil refined (mbpd) | 973 | 939 | 917 | 906 | ||||
| Refinery runs – other charge & blend stocks (mbpd) | 205 | 171 | 138 | 148 | ||||
| In-use crude oil capacity utilization rate | 102 | % |
99 | % |
98 | % |
97% | |
| Consolidated refined product sales:(e)(f) | ||||||||
| Volume excluding matching buy/sell transactions (mbpd) | 1,378 | 1,329 | 1,293 | 1,247 | ||||
| Speedway SuperAmerica LLC:(e) | ||||||||
| Gasoline & distillate sales (million gallons) | 3,226 | 3,152 | 3,332 | 3,604 | ||||
| Merchandise sales | $ | 2,531 | $ | 2,335 | $ | 2,244 | $ | 2,380 |
| Number of retail marketing outlets:(e) | ||||||||
| Marathon brand | 4,003 | 3,912 | 3,885 | 3,822 | ||||
| Speedway SuperAmerica LLC | 1,638 | 1,669 | 1,775 | 2,006 | ||||
| Number of employees(a) | 27,756 | 25,804 | 27,007 | 28,166 |
(a) As of December 31.
(b) Excludes acquisitions.
(c) Includes natural gas acquired for injection and subsequent resale of 38, 19, 23 and 4 mmcfd in 2005, 2004, 2003 and 2002, respectively.
(d) Includes natural gas acquired for injection and subsequent resale of 14, 7, 9 and 2 bcf in 2005, 2004, 2003 and 2002, respectively.
(e) Statistics include 100% of Marathon Petroleum Company LLC, formerly known as Marathon Ashland Petroleum LLC.
(f) Total average daily volume of refined product sales to wholesale, branded and retail (Speedway SuperAmerica LLC) customers.