Dollars in millions, except where noted |
2006 | 2005 | 2004 | 2003 | ||||
| Revenues | $ | 64,896 |
$ | 62,986 |
$ | 49,465 | $ | 40,907 |
| Income from operations | 8,967 | 5,242 | 2,716 | 2,080 | ||||
| Income from continuing operations | 4,957 | 3,006 | 1,294 | 1,010 | ||||
| Net income | 5,234 | 3,032 | 1,261 | 1,321 | ||||
| Per common share data (in dollars) | ||||||||
| Income from continuing operations – diluted | $ | 13.73 | $ | 8.37 | $ | 3.83 | $ | 3.25 |
| Net income – diluted | $ | 14.50 | $ | 8.44 | $ | 3.73 | $ | 4.26 |
| Dividends | $ | 1.53 | $ | 1.22 | $ | 1.03 | $ | 0.96 |
| Average common shares outstanding – diluted (in millions) | 361.0 | 359.1 | 338.3 | 310.3 | ||||
| Long-term debt(a) | $ | 3,061 | $ | 3,698 | $ | 4,057 | $ | 4,085 |
| Stockholders’ equity(a) | $ | 14,607 | $ | 11,705 | $ | 8,111 | $ | 6,075 |
| Total assets(a) | $ | 30,831 | $ | 28,498 | $ | 23,423 | $ | 19,482 |
| Net cash from operating activities (from continuing operations) |
$ | 5,418 | $ | 4,655 | $ | 3,736 | $ | 2,696 |
| Capital expenditures(b) | $ | 3,478 | $ | 2,890 | $ | 2,247 | $ | 1,909 |
| Average daily net sales:(c) | ||||||||
| Liquid hydrocarbons (mbpd) | 223 | 164 | 153 | 181 | ||||
| Natural gas (mmcfd)(d) | 847 | 932 | 999 | 1,170 | ||||
| Barrels of oil equivalent (mboepd) | 365 | 319 | 320 | 376 | ||||
| Annual net sales:(c) | ||||||||
| Liquid hydrocarbons (mmbbl) | 82 | 60 | 56 | 66 | ||||
| Natural gas (bcf)(e) | 309 | 340 | 366 | 427 | ||||
| Barrels of oil equivalent (mmboe) | 134 | 117 | 117 | 137 | ||||
| Net proved reserves:(a) | ||||||||
| Liquid hydrocarbons (mmbbl) | 677 | 704 | 560 | 578 | ||||
| Natural gas (bcf) | 3,510 | 3,547 | 3,472 | 2,784 | ||||
| Barrels of oil equivalent (mmboe) | 1,262 | 1,295 | 1,139 | 1,042 | ||||
| Refinery operations:(f) | ||||||||
| Refinery runs – crude oil refined (mbpd) | 980 | 973 | 939 | 917 | ||||
| Refinery runs – other charge & blend stocks (mbpd) | 234 | 205 | 171 | 138 | ||||
| Crude oil capacity utilization rate | 101 | % |
102 | % |
99 | % |
98% | |
| Consolidated refined product sales:(f) (g) | ||||||||
| Volume excluding matching buy/sell transactions (mbpd) | 1,401 | 1,378 | 1,329 | 1,293 | ||||
| Speedway SuperAmerica LLC:(f) | ||||||||
| Gasoline and distillate sales (million gallons) | 3,301 | 3,226 | 3,152 | 3,332 | ||||
| Merchandise sales | $ | 2,706 | $ | 2,531 | $ | 2,335 | $ | 2,244 |
| Number of retail marketing outlets:(f) | ||||||||
| Marathon Brand | 4,166 | 4,003 | 3,912 | 3,885 | ||||
| Speedway SuperAmerica LLC | 1,636 | 1,638 | 1,669 | 1,775 | ||||
| Number of employees(a) | 28,195 | 27,756 | 25,804 | 27,007 |
(a) As of December 31.
(b) Excludes acquisitions.
(c) Excludes discontinued operations.
(d) Includes natural gas acquired for injection and subsequent resale of 46, 38, 19 and 23 mmcfd in 2006, 2005, 2004 and 2003, respectively.
(e) Includes natural gas acquired for injection and subsequent resale of 17, 14, 7 and 9 bcf in 2006, 2005, 2004 and 2003, respectively.
(f) Statistics include 100 percent of Marathon Petroleum Company LLC, formerly known as Marathon Ashland Petroleum LLC.
(g) Total average daily volume of all refined product sales to wholesale, branded and retail (Speedway SuperAmerica LLC) customers.
| bcf boe bpd mboepd mbpd |
billion cubic feet barrels of oil equivalent barrels per day thousand barrels of oil equivalent per day thousand barrels per day |
mmbbl mmboe mmcfd mmtpa |
million barrels million barrels of oil equivalent million cubic feet per day million metric tonnes per annum |
||